Emerald Of Katong Project Details
Project Details | Emerald Of Katong |
District | 15 |
Address | Jalan Tembusu |
Developer | Sim Lian Group |
Tenure | 99 years lease |
Description | 50m Lap Pool, Children’s Pool, Family Pool, Leisure Pool, Aqua Gym |
Site Area | 221,438 sqft |
Number Of Units | 825 Residential Units |
Overall GFA | TBA |
No Of Blocks / Storey | TBA |
Architect | TBA |
Main Contractor | TBA |
Showflat Interior Designer | TBA |
Landscape Consultant | TBA |
M&E Engineer | TBA |
Light Consultant | TBA |
No. of Car Park Lots | TBA |
Expected Vacant Possesion | TBA |
Expected Date of Legal Completion | TBA |
Developer Licence | TBA |
Project Account No | TBA |
(Disclaimer: All project details and information contained herewith for Emerald Of Katong is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
CONTINUE TO EMERALD OF KATONG LOCATION MAP
CONTACT US TO RECEIVE THE LATEST UPDATES
Enjoy Direct Developer Discount With An Exclusive Showflat Preview Of Emerald Of Katong.